The sporting year of 2009 was ..., well, actually there was nothing. Of course I am and cycled gejogged, but the whole year without a goal back just like that myself before. And of course loose celebration evening tours are also very relaxing, but ultimately does it make it more fun "to work out" something, including the EB-and ESC-intervals in the preparation, tapering down to the competition and mass Adrinalinschüben on race day. With the training camp at the end of February Malle foundation was laid. In spring, two fun competitions are announced. The MTB Marathon in Munich and the Sola-relay with the Institute in Zurich. To shape up for my third Dolomiti I plan 2 long training weekends (one of them in Andermatt, SUI, and 1 at home in St. Gallen) and 2 preparatory "race" (1 RTF and the race in Davos wg. The landscape). After the Dolomiti as the highlight is the season then yes actually run, but when, before the door is provided, so theoretically it can sometimes take as long as the form is still correct. Here also, mainly at Highlander Bicycle Marathon, Säntis Challenge Half Marathon and the Lake Constance. Also mal ne action would be the Alpenbrevet. The platinum tour looks with 276 km and 7031 hm (for all their love for mountain passes) is strictly ne number violently from, but gold or silver would be ok (How many of you stand on something like this? Comments, prospects and proposals for the long training WE like to contact me by email. Here is a list of the summary of projects and the left.
| date | event | sport | km, hm | place | Link |
| 12.-22.02. | training camp | Road | 1058 km, 10 482 hm | Mallorca, ESP | Link |
| 02-05.04. | Easter WE | Road / MTB | ? km,? hm | ? | ? |
| 18.04. | Munich City Bike Marathon | mountain bike 78 km, 330 hm | Munich, GER | Link | |
| 08.05. | SOLA | running 6.4 km, 430 hm | Zürich, SUI | Link | |
| 13.-16.05. | Chr. Himmelfahrt-WE | Rennrad | ? km, ? hm | ? | ? |
| 21.-24.05. | Pfingst-WE | Rennrad | ? km, ? hm | ? | ? |
| 13.06. | Säntis Classic | Rennrad | 200 km, 2000 hm | Weinfelden, SUI | Link |
| 19.06. | Ride Davos | Rennrad | 121 km, 2530 hm | Davos, SUI | Link |
| 04.07. Maratona dles Dolomites | Rennrad | 138 km, 4200 hm | Alta Badia, ITA | Link | |
| 18.07. | Highlander Radmarathon | Rennrad | 187 km, 4040 hm | Hohenems, AUT | Link |
| 14.08. | Säntis Challenge Duathlon | 21 km, 1690 hm | Waldstatt, SUI | Link | |
| 14.08. | Alpenbrevet (Gold) | Road | 172 km, 5294 hm | Meiringen, SUI | Link |
| 03.10. | savings 1/2-Marathon | running | 21.1 km, 100 hm | Bregenz, AUT | Link |
1 comments:
ummh
Post a Comment